CV Series Open-Type Air-Cooled Condensing Units | Precision Cooling for -5℃ to 5℃ Cold Storage
Designed for industrial-grade reliability, the CV series open-type air-cooled condensing units excel in demanding environments such as food processing facilities, pharmaceutical storage, and medium-temperature logistics. Featuring Emerson Copeland ZB/ZFI fully hermetic scroll compressors, these units deliver unmatched durability and energy efficiency.
Compact & Maintenance-Friendly: Integrated single-frame design combines compressor, air-cooled condenser, and accessories for space-saving installation and easy servicing.
1. Ultra-Quiet Operation: External rotor fans ensure low noise levels (<60 dB) without compromising airflow efficiency.
2. Multi-Refrigerant Compatibility: Supports R22, R404A, R507A, R448A, and R449A for flexible retrofitting and future-proofing.
3. Robust Performance: Engineered for 24/7 operation in harsh conditions, ideal for commercial cold rooms and perishable goods preservation.
Product Parameter
Model | CVEBF10M | CVEAF12M | CVEBF13M | CVEBF15M | CVEBF20M | CVEBF22M | CVEBF25M | CVEBF30M | |||
Power Supply | 3P/380V/50Hz | ||||||||||
Apply Temp. | -5℃~5℃ | ||||||||||
Compressor | Model | ZB76KQE | ZB88KQ | ZB95KQE | ZB114KQE | ZB130KQE | ZB150KQE | ZB190KQE | ZB220KQE | ||
Max.I(A) | 26.9 | 31.0 | 31.0 | 38.0 | 33.1 | 38.3 | 49.1 | 60.3 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 21.0/7.1 | 23.9/8.1 | 25.1/9.1 | 30.0/10.8 | 33.8/11.4 | 40.1/14.3 | 49.1/17.8 | 62.2/21.4 |
-8℃ | 18.6/7.0 | 21.2/8.1 | 21.9/9.0 | 26.2/10.7 | 29.7/11.3 | 35.6/14.2 | 43.3/17.7 | 55.2/21.3 | |||
-10℃ | 17.4/6.9 | 19.6/8.0 | 20.3/8.8 | 24.2/10.5 | 27.3/11.2 | 32.9/14.2 | 40.1/17.7 | 51.2/21.2 | |||
R404A R507A | -5℃ | 21.1/8.3 | 25.8/10.7 | 30.7/12.7 | 33.5/13.1 | 40.4/16.3 | 50.6/20.6 | 62.5/24.8 | |||
-8℃ | 18.7/8.2 | 22.9/10.6 | 27.1/12.5 | 29.8/13.0 | 35.9/16.2 | 44.9/20.4 | 55.5/24.6 | ||||
-10℃ | 17.5/8.2 | 21.5/10.4 | 25.3/12.3 | 27.9/13.0 | 33.6/16.2 | 42.1/20.4 | 52.0/24.6 | ||||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||||
Current(A) | 1.8 | 1.8 | 1.8 | 2.4 | 2.4 | 4.4 | 4.4 | 5.1 | |||
Power(W) | 216×4 | 216×4 | 216×4 | 290×4 | 290×4 | 548×4 | 548×4 | 670×4 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ16 | φ16 | φ16 | φ19 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 205 | 214 | 214 | 234 | 280 | 377 | 414 | 453 | ||
Size | L (mm) | 1260 | 1260 | 1260 | 1260 | 1260 | 1650 | 1650 | 1650 | ||
W (mm) | 950 | 950 | 950 | 950 | 950 | 1100 | 1100 | 1100 | |||
H (mm) | 1340 | 1340 | 1340 | 1340 | 1340 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |